Gold futures trading on the NY Merc
November 7, 2009
NEW YORK November 6 Sapa-AP
Friday: (100 troy oz.; dollars per troy oz.)
Open
High
Low
Settle Change Nov
1095.30 1100.00 1090.20 1095.10 Up 6.40 Dec
1094.40 1196.40 1086.50 1095.70 Up 6.40 Jan
1095.40 1100.10 1095.40 1096.40 Up 6.50 Feb
1095.30 1103.00 1088.40 1097.00 Up 6.50 Apr
1097.10 1104.00 1090.50 1098.10 Up 6.50 Jun
1094.90 1104.30 1090.60 1099.20 Up 6.50 Aug
1099.40 1100.60 1099.40 1100.60 Up 6.50 Oct
1101.60 1105.90 1101.40 1102.30 Up 6.50 Dec
1103.20 1110.00 1097.00 1104.40 Up 6.40 Feb
1105.80 1107.00 1105.40 1107.00 Up 6.20 Apr
1103.90 1109.90 1103.90 1109.90 Up 6.00 Jun
1112.40 1113.10 1112.40 1113.10 Up 5.70 Aug
1116.90 Up 5.50 Dec
1121.00 1125.50 1121.00 1125.50 Up 5.20 Jun
1141.10 Up 4.70 Dec
1159.20 Up 4.20 Jun
1179.70 Up 4.10 Dec
1201.90 Up 3.90 Jun
1224.90 Up 3.90
Sapa-AP
/ks
|
|